Date | Opponent | H/A-Facility | Time/Result |
---|---|---|---|
Fri., 9/9 | Morgan | Home – CRHS Stadium Field & Track | L 1-2 |
Mon., 9/12 | Cromwell | Home – CRHS Stadium Field & Track | W 2-1 |
Thu., 9/15 | East Hampton | Home – CRHS Stadium Field & Track | W 4-2 |
Wed., 9/21 | Foran | Home – CRHS Stadium Field & Track | 3:45 p.m. |
Thu., 9/22 | Old Lyme | Home – CRHS Stadium Field & Track | 3:45 p.m. |
Mon., 9/26 | Hale Ray | Home – CRHS Stadium Field & Track | 3:45 p.m. |
Thu., 9/29 | North Branford | Away – Colafati Field – NBHS | 6:30 p.m. |
Tue., 10/4 | Haddam-Killingworth | Away – Haddam Killingworth HS | 3:45 p.m. |
Thu., 10/6 | Old Saybrook | Home – CRHS Stadium Field & Track | 3:45 p.m. |
Tue., 10/11 | Portland | Away – Portland HS | 6:00 p.m. |
Wed., 10/12 | Morgan | Away – Indian River Complex | 6:30 p.m. |
Mon., 10/17 | Valley Regional | Home – CRHS Stadium Field & Track | 3:45 p.m. |
Thu., 10/20 | Westbrook | Away – Westbrook HS | 3:45 p.m. |
Mon., 10/24 | Portland | Home – CRHS Stadium Field & Track | 3:45 p.m. |
Thu., 10/27 | Valley Regional | Away – VRHS Football Field | 6:30 p.m. |
Tue., 11/1 | Foran | Away – Foran HS – Turf Field | 6:30 p.m. |
Boys Soccer Schedule
September 18, 2016
0