Shoreline Standings
| School | Pct. | Wins | Losses | Ties |
| Morgan | 0.900 | 4 | 0 | 1 |
| Old Saybrook | 0.900 | 4 | 0 | 1 |
| Old Lyme | 0.833 | 4 | 0 | 2 |
| Westbrook | 0.700 | 2 | 0 | 3 |
| Valley Regional | 0.625 | 2 | 1 | 1 |
| East Hampton | 0.500 | 2 | 2 | 1 |
| Haddam-Killingworth | 0.500 | 2 | 2 | 0 |
| Coginchaug | 0.400 | 2 | 3 | 0 |
| Cromwell | 0.400 | 2 | 3 | 0 |
| Portland | 0.250 | 1 | 3 | 0 |
| North Branford | 0.200 | 0 | 3 | 2 |
| Hale Ray | 0.000 | 0 | 4 | 0 |
