Date | Opponent | H/A-Facility | Time/Result |
---|---|---|---|
Fri., 9/9 | Morgan | Away – Indian River Complex | L 1-2 |
Mon., 9/12 | Cromwell | Away – Cromwell HS | L 1-3 |
Thu., 9/15 | East Hampton | Away – East Hampton HS | L 0-1 |
Tue., 9/20 | Haddam-Killingworth | Home – CRHS Stadium Field & Track | 3:45 p.m. |
Wed., 9/21 | Old Lyme | Away – Old Lyme HS | 3:45 p.m. |
Fri., 9/30 | Hale Ray | Away – Hale-Ray HS, Nevers Field | 6:30 p.m. |
Mon., 10/3 | HMTCA | Home – CRHS Stadium Field & Track | 4:00 p.m. |
Tue., 10/4 | North Branford | Home – CRHS Stadium Field & Track | 3:45 p.m. |
Thu., 10/6 | Old Saybrook | Away – Old Saybrook HS Turf Field | 3:45 p.m. |
Tue., 10/11 | Portland | Home – CRHS Stadium Field & Track | 3:45 p.m. |
Thu., 10/13 | Morgan | Home – CRHS Stadium Field & Track | 3:45 p.m. |
Mon., 10/17 | Valley Regional | Away – VRHS Football Field | 6:30 p.m. |
Thu., 10/20 | Westbrook | Home – CRHS Stadium Field & Track | 3:45 p.m. |
Mon., 10/24 | Portland | Away – Portland HS | 6:00 p.m. |
Thu., 10/27 | Valley Regional | Home – CRHS Stadium Field & Track | 3:45 p.m. |
Tue., 11/1 | Jonathan Law | Away – Jonathan Law HS Stadium | 6:00 p.m. |
Girls Soccer Schedule
September 18, 2016
0
More to Discover